| N° article | Nom article | Contenu [L] | Diamètre [m] | Hauteur [m] | Diamètre entrée-sortie [mm] | Poids [kg] | Surface d’infiltration [m²] |
| 028003001 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 6.000 R5 | 6000 | 2,18 | 2,35 | 110 | 4240 | 2,04 |
| 028003002 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 6.000 R5 BD | 6000 | 2,18 | 2,45 | 110 | 4980 | 2,04 |
| 028003003 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 7.500 R5 | 7500 | 2,48 | 2,29 | 110 | 5170 | 4,79 |
| 028003004 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 7.500 R5 BD | 7500 | 2,48 | 2,41 | 110 | 6500 | 4,79 |
| 028003007 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 10.000 R5 | 10000 | 2,72 | 2,48 | 110 | 6100 | 8,74 |
| 028003008 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 10.000 R5 BD | 10000 | 2,72 | 2,60 | 110 | 7640 | 8,74 |
| 028003009 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 10.000 R7.5 | 10000 | 2,72 | 2,48 | 110 | 6100 | 4,58 |
| 028003010 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 10.000 R7.5 BD | 10000 | 2,72 | 2,60 | 110 | 7640 | 4,58 |
| 028003011 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 15.000 R10 | 15000 | 3,48 | 2,27 | 110 | 9060 | 6,63 |
| 028003012 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 15.000 R10 BD | 15000 | 3,48 | 2,37 | 110 | 11370 | 6,63 |
| 028003013 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 12.500 R10 | 12500 | 3,48 | 1,97 | 110 | 8460 | 3,37 |
| 028003014 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 12.500 R10 BD | 12500 | 3,48 | 2,07 | 110 | 10690 | 3,37 |
Triool WSP
Le TRIOOL-WSP est un réservoir d’eau de pluie multifonction qui combine filtration, tampon, infiltration et régulation de débit.
Le filtre de refoulement est intégré à la colonne montante, simplifiant ainsi l’installation. Une solution unique, particulièrement adaptée aux petites parcelles.
Description
Info technique
Documentation technique
Inscription à la newsletter
Recevez toutes les actualités dans votre boîte mail
