| Artikelnr | Benaming | Inhoud [L] | Diameter [m] | Hoogte [m] | Diameter in-uit [mm] | Gewicht [kg] |
| 028003001 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 6.000 R5 | 6000 | 2,18 | 2,05 | 110 | 4237 |
| 028003002 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 6.000 R5 BD | 6000 | 2,18 | 2,12 | 110 | 4977 |
| 028003003 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 7.500 R5 | 7500 | 2,48 | 1,99 | 110 | 5167 |
| 028003004 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 7.500 R5 BD | 7500 | 2,48 | 2,11 | 110 | 6477 |
| 028003007 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 10.000 R5 | 10000 | 2,72 | 2,18 | 110 | 6097 |
| 028003008 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 10.000 R5 BD | 10000 | 2,72 | 2,3 | 110 | 7637 |
| 028003009 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 10.000 R7.5 | 10000 | 2,72 | 2,18 | 110 | 6097 |
| 028003010 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 10.000 R7.5 BD | 10000 | 2,72 | 2,3 | 110 | 7637 |
| 028003011 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 15.000 R10 | 15000 | 3,48 | 1,97 | 110 | 9057 |
| 028003012 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 15.000 R10 BD | 15000 | 3,48 | 2,07 | 110 | 11367 |
| 028003013 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 12.500 R10 | 12500 | 3,48 | 1,67 | 110 | 8457 |
| 028003014 | TRIOOL – WSP100-VH 70x70x30 / ECO GSV 12.500 R10 BD | 12500 | 3,48 | 1,77 | 110 | 10687 |
Triool WSP
De TRIOOL-WSP is een multifunctionele regenwatertank die filtering, buffering, infiltratie en debietregeling combineert.
De wisselsprongfilter is ingebouwd in het verhoogstuk, wat installatie vereenvoudigt. Een unieke oplossing die bijzonder geschikt is voor beperkte percelen.
Beschrijving
Technische info
Technische documentatie
Inschrijving nieuwsbrief
Ontvang al het nieuws in uw mailbox
